Questions or looking for more information? Our team is here to help.
Call (973) 962-4014 or Contact Our Team
| Product | Category | Grades | CAS No |
|---|---|---|---|
| Acetyl Tributyl Citrate | Core | 77-90-7 | |
| Allantoin | Core | USP | 97-59-6 |
| Aluminum Nitrate 9H₂O | Core | ACS | 7784-27-2 |
| Aluminum Potassium Sulfate | Core | ACS | 7784-24-9 |
| Aluminum Stearate | Core | 7047-84-9 | |
| Aluminum Sulfate | Core | ACS USP | 17927-65-0 |
| Ammonium Acetate | Core | ACS | 631-61-8 |
| Ammonium Bifluoride | Core | 1341-49-7 | |
| Ammonium Chloride | Core | ACS | 12125-02-9 |
| Ammonium Citrate Dibasic | Core | ACS | 3012-65-5 |
| Ammonium Fluoride | Core | ACS | 12125-01-8 |
| Ammonium Metavanadate | Core | ACS | 7803-55-6 |
| Ammonium Molybdate | Core | ACS | 12054-85-2 |
| Ammonium Nitrate | Core | ACS | 6484-52-2 |
| Ammonium Oxalate | Core | Monohydrate ACS | 6009-70-7 |
| Ammonium Phosphate DiBasic | Core | ACS | 7783-28-0 |
| Ammonium Phosphate Mono | Core | ACS | 7722-76-1 |
| Ammonium Sulfate | Core | ACS FCC | 7783-20-2 |
| Ammonium Sulfide 20%,40% | Core | Reagent | 12135-76-1 |
| Ammonium Thiocyanate | Core | ACS | 1762-95-4 |
| Barium Chloride | Core | ACS | 10326-27-9 |
| Barium Hydroxide Octahydrate | Core | ACS | 12230-71-6 |
| Calcium Carbonate – Precipitated | Core | ACS FCC UltraHIghPurity Tech | 471-34-1 |
| Calcium Carbonate – Natural | Core | 1317-65-3 | |
| Calcium Chloride Anhydrous | Core | ACS USP FCC | 10043-52-4 |
| Calcium Chloride Dihydrate | Core | 10043-52-4 | |
| Calcium Nitrate | Core | ACS | 13477-34-4 |
| Calcium Palmitate | Core | FCC Kosher | 542-42-7 |
| Calcium Stearate | Core | FCC Kosher | 1592-23-0 |
| Citric Acid Anhydrous | Core | USP FCC ACS | 77-92-9 |
| Copper Sulfate | Core | ACS USP | 7758-99-8 |
| Diacetin | Core | FCC Kosher Technical | 25395-31-7 |
| Diethyl Phthalate NF | Core | NF, Perfume | 84-66-2 |
| Diethyl Phthalate | Core | 84-66-2 | |
| Diisopropyl Adipate | Core | 6938-94-9 | |
| Dimethyl Phthalate | Core | 131-11-3 | |
| Dioctyl Adipate | Core | 103-23-1 | |
| Dipropylheptyl Phthalate | Core | 53306-54-0 | |
| EDTA Disodium Salt | Core | ACS, USP, FCC | 6381-92-6 |
| Ferrous Oxalate | Core | 6047-25-2 | |
| Ferrous Sulfate | Core | ACS USP FCC | 7782-63-0 |
| Isoamyl Alcohol | Core | Natural | 123-51-3 |
| Isopropyl Myristate | Core | NF | 110-27-0 |
| Isopropyl Palmitate | Core | NF | 142-91-6 |
| Lead Acetate | Core | ACS Technical | 6080-56-4 |
| Lead Nitrate | Core | ACS Technical | 10099-74-8 |
| Magnesium Acetate | Core | ACS | 16674-78-5 |
| Magnesium Carbonate | Core | USP | 546-93-0 |
| Magnesium Chloride | Core | ACS, USP, FCC | 7791-18-6 |
| Magnesium Hydroxide Powder | Core | USP FCC | 1309-42-8 |
| Magnesium Nitrate | Core | ACS | 13446-18-9 |
| Magnesium Oxide | Core | ACS, USP, FCC, Tech | 1309-48-4 |
| Magnesium Stearate | Core | NF EP FCC USP Kosher | 557-04-0 |
| Magnesium Sulfate 7H₂O | Core | ACS High Purity USP | 10034-99-8 |
| Magnesium Sulfate Anhydrous | Core | USP | 7487-88-9 |
| Mannitol | Core | USP, NF | 69-65-8 |
| Mercuric Chloride | Core | ACS | 7487-94-7 |
| Octyl Epoxy Stearate | Core | 106-84-3 | |
| Oxalic Acid | Core | ACS | 6153-56-6 |
| Phosphomolybdic Acid | Core | ACS | 51429-74-4 |
| Phosphotungstic Acid | Core | Reagent | 12067-99-1 |
| Potassium Carbonate Anhydrous | Core | ACS USP FCC | 584-08-7 |
| Potassium Chloride | Core | ACS ,USP | 7447-40-7 |
| Potassium Citrate | Core | USP FCC | 866-84-2 |
| Potassium Dichromate | Core | ACS | 7778-50-9 |
| Potassium Iodate | Core | ACS USP FCC | 7758-05-6 |
| Potassium Iodide | Core | ACS USP | 7681-11-0 |
| Potassium Nitrate | Core | ACS USP FCC | 7757-79-1 |
| Potassium Oxalate | Core | ACS | 6487-48-5 |
| Potassium Phosphate Dibasic Anhydrous | Core | ACS FCC USP | 7758-11-4 |
| Potassium Phosphate Monobasic Anhydrous | Core | ACS FCC USP | 7778-77-0 |
| Potassium Sulfate | Core | ACS FCC | 7778-80-5 |
| Potassium Thiocyanate | Core | ACS | 333-20-0 |
| Propylparaben | Core | NF | 94-13-3 |
| Sodium Acetate Anhydrous | Core | ACS, USP, FCC | 127-09-3 |
| Sodium Acetate Trihydrate | Core | ACS USP FCC | 6131-90-4 |
| Sodium Bromide | Core | ACS Photo | 7647-15-6 |
| Sodium Carbonate Anhydrous | Core | NF FCC ACS BP EP JP | 497-19-8 |
| Sodium Carbonate Monohydrate | Core | NF FCC ACS BP EP JP | 5968-11-6 |
| Sodium Chloride | Core | ACS | 7647-14-5 |
| Sodium Chromate | Core | Reagent | 7775-11-3 |
| Sodium Dichromate | Core | ACS | 7789-12-0 |
| Sodium Hydroxide Pellets | Core | ACS FCC NF Tech | 1310-73-2 |
| Sodium Iodide | Core | ACS | 7681-82-5 |
| Sodium Molybdate | Core | ACS Tech | 7631-95-0 |
| Sodium Nitrate | Core | ACS FCC | 7631-99-4 |
| Sodium Periodate-Metaperiodate | Core | 7790-28-5 | |
| Sodium Peroxide | Core | ACS | 1313-60-6 |
| Sodium Phosphate Dibasic 7H₂O | Core | ACS USP | 7782-85-6 |
| Sodium Phosphate Dibasic Anhydrous | Core | ACS FCC | 7758-79-4 |
| Sodium Phosphate Monobasic Anhydrous | Core | USP FCC EP BP | 7558-80-7 |
| Sodium Phosphate Monobasic Dihydrate | Core | ACS USP | 13472-35-0 |
| Sodium Pyrophosphate | Core | ACS Tech | 13472-36-1 |
| Sodium Sulfate | Core | ACS HE USP | 7757-82-6 |
| Sodium Thiosulfate 5H₂O | Core | ACS USP | 10102-17-7 |
| Stannous Chloride | Core | ACS | 10025-69-1 |
| Stannous Oxide | Core | 21651-19-4 | |
| Strontium Carbonate | Core | 1633-05-2 | |
| Strontium Chloride | Core | ACS | 10476-85-4 |
| Thymolphthalein | Core | 125-20-2 | |
| Triacetin | Core | USP, FCC, EP, Kosher, Tech | 102-76-1 |
| Trichloroacetic Acid | Core | ACS | 76-03-9 |
| Triethyl Citrate | Core | FCC | 77-93-0 |
| Urea | Core | ACS USP EP FCC | 57-13-6 |
| Vanadium Pentoxide | Core | 1314-62-1 | |
| Zinc Acetate | Core | ACS USP | 5970-45-6 |
| Zinc Bromide Anhydrous | Core | ACS | 7699-45-8 |
| Zinc Chloride | Core | ACS Reagent | 7646-85-7 |
| Zinc Stearate | Core | NF EP Kosher | 557-05-1 |
| Zinc Sulfate Heptahydrate | Core | ACS USP | 7446-20-0 |
| Zinc Sulfate Monohydrate | Core | FCC USP Kosher | 7446-19-7 |
| Ammonium Bromide | Additional | Photo | 12124-97-9 |
| Ammonium Carbonate | Additional | ACS FCC | 506-87-6 |
| Ascorbic Acid | Additional | USP | 50-81-7 |
| Barium Carbonate | Additional | ACS | 513-77-9 |
| Barium Nitrate | Additional | ACS | 10022-31-8 |
| Benzyl Alcohol | Additional | NF, FCC | 100-51-6 |
| Benzyl Benzoate | Additional | USP, FCC | 120-51-4 |
| Boric Acid | Additional | USP FCC | 10043-35-3 |
| Bromoform | Additional | 75-25-2 | |
| Butylene Glycol 1,3 | Additional | 107-88-0 | |
| Butylparaben | Additional | NF | 94-26-8 |
| Caffeine Anhydrous Powder | Additional | USP | 58-08-2 |
| Calcium Acetate | Additional | ACS Tech | 5743-26-0 |
| Calcium Hydroxide | Additional | ACS, USP, FCC, EP, JP, BP | 1305-62-0 |
| Calcium Gluconate Monohydrate | Additional | USP | 11116-97-5 |
| Calcium Lactate Gluconate | Additional | USP, FCC | 11116-97-5 |
| Canola Oil | Additional | 120962-03-0 | |
| Corn Starch | Additional | FCC | 9005-25-8 |
| EDTA Tetrasodium Salt Hydrate | Additional | ACS USP FCC | 10378-23-1 |
| Ethanol 190/200 Proof | Additional | USP, ACS | 64-17-5 |
| Ferrous Ammonium Sulfate | Additional | ACS | 7783-85-9 |
| Fumaric Acid | Additional | USP FCC | 110-17-8 |
| Furfural | Additional | 98-01-1 | |
| Glycerin | Additional | USP | 56-81-5 |
| Glycerol Mono Stearate | Additional | 31566-31-1 | |
| Hydrobromic Acid 48% | Additional | ACS Tech | 10035-10-6 |
| Hydroxylamine Hydrochloride | Additional | ACS | 5470-11-1 |
| Iodoethane | Additional | 75-03-6 | |
| Isopropyl Alcohol | Additional | USP, ACS, Tech | 67-63-0 |
| Isostearyl Alcohol | Additional | 27458-93-1 | |
| L-Cysteine HydroChloride Mono | Additional | USP | 7048-04-6 |
| Lead Oxide | Additional | ACS | 1314-41-6 |
| Lithium Chloride | Additional | ACS | 7447-41-8 |
| Lithium Nitrate | Additional | Reagent | 7790-69-4 |
| Maltodextrin | Additional | FCC | 9050-36-6 |
| Manganese Acetate | Additional | ACS | 6156-78-1 |
| Manganese Carbonate | Additional | Ultra High Purity, Tech | 598-62-9 |
| Manganese Chloride 4H₂O | Additional | ACS, USP, FCC | 13446-34-9 |
| Manganese Sulfate Monohydrate | Additional | USP, FCC, ACS | 10034-96-5 |
| Mercuric Acetate | Additional | 1600-27-7 | |
| Methanol | Additional | ACS Tech | 67-56-1 |
| Methyl Salicylate | Additional | NF FCC USP | 119-36-8 |
| Methylparaben | Additional | NF | 99-76-3 |
| Microcrystalline Cellulose | Additional | 9004-34-6 | |
| Molybdenum(IV) Oxide | Additional | 18868-43-4 | |
| N-Butyl Stearate | Additional | 85408-76-0 | |
| NNDMG | Additional | 2491-06-7 | |
| Octyl Stearate | Additional | 109-36-4 | |
| Phenolphthalein White | Additional | ACS | 77-09-8 |
| Polysorbate 20 | Additional | NF FCC | 9005-64-5 |
| Polysorbate 60 | Additional | NF FCC | 9005-67-8 |
| Polysorbate 80 | Additional | NF FCC | 9005-65-6 |
| Potassium Acetate | Additional | ACS USP Tech | 127-08-2 |
| Potassium Bicarbonate | Additional | ACS | 298-14-6 |
| Potassium Bromide | Additional | ACS Photo USP | 7758-02-3 |
| Potassium Carbonate Sesquihydrate | Additional | ACS USP FCC | 6381-79-9 |
| Potassium Ferricyanide | Additional | ACS Tech | 13746-66-2 |
| Potassium Ferrocyanide 3H₂O | Additional | ACS Tech | 14459-95-1 |
| Potassium Fluoride | Additional | ACS | 7789-23-3 |
| Potassium Hydrogen Phosphate | Additional | ACS | 7758-11-4 |
| Potassium Hydrogen Phthalate | Additional | ACS | 877-24-7 |
| Potassium Hydroxide Pellets | Additional | ACS NF FCC | 1310-58-3 |
| Potassium Persulfate | Additional | ACS | 7727-21-1 |
| Potassium Phosphate Dibasic 3H₂O | Additional | ACS FCC USP | 16788-57-1 |
| Potassium Sodium Tartrate | Additional | ACS | 6381-59-5 |
| Safflower Oil | Additional | High-Oleic | 8001-23-8 |
| Salicylamide | Additional | USP | 65-45-2 |
| Sesame Oil | Additional | RBD, Toasted, Refined | 8008-74-0 |
| Silver Oxide Type (II) | Additional | 20667-12-3 | |
| Sodium Benzoate | Additional | USP FCC | 532-32-1 |
| Sodium Bicarbonate | Additional | ACS | 144-55-8 |
| Sodium Bisulfite | Additional | ACS | 7631-90-5 |
| Sodium Citrate | Additional | FCC USP | 6132-04-3 |
| Sodium Formate | Additional | ACS | 141-53-7 |
| Silver Nitrate | Additional | ACS USP | 7761-88-8 |
| Sodium Lauryl Sulfate | Additional | NF | 151-21-3 |
| Sodium Metabisulfite | Additional | ACS | 7681-57-4 |
| Sodium Metaborate Dihydrate | Additional | Tech | 12267-73-1 |
| Sodium MetaSilicate 12H₂O | Additional | ACS | 13517-24-3 |
| Sodium Nitrite | Additional | ACS | 7632-00-0 |
| Sodium Oxalate | Additional | ACS | 62-76-0 |
| Sodium Saccharin | Additional | USP EP BP | 6155-57-3 |
| Sodium Stearate | Additional | NF EP Kosher | 822-16-2 |
| Sodium Sulfite | Additional | ACS | 7757-83-7 |
| Sodium Tartrate | Additional | ACS | 6106-24-7 |
| Sodium Thiocyanate | Additional | ACS | 540-72-7 |
| Soybean Oil | Additional | 8001-22-7 | |
| Stannic Oxide | Additional | 18282-10-5 | |
| Stannous Sulfate | Additional | 7488-55-3 | |
| Starch Soluble | Additional | ACS | 9005-84-9 |
| Stearic Acid | Additional | NF | 57-11-4 |
| Strontium Nitrate | Additional | ACS Tech | 10042-76-9 |
| Succinic Acid | Additional | ACS FCC | 110-15-6 |
| Sucrose | Additional | NF | 57-50-1 |
| Sulfamic Acid | Additional | ACS | 5329-14-6 |
| Sulfosalicylic Acid 5 | Additional | 97-05-2 | |
| Sunflower Oil | Additional | 8001-21-6 | |
| tert-Butylhydroquinone | Additional | 1948-33-0 | |
| TetraSodium Pyrophosphate | Additional | FCC | 7722-88-5 |
| Thiourea | Additional | ACS | 62-56-6 |
| Tri Calcium Phosphate | Additional | FCC | 7758-87-4 |
| Vitamin D3 | Additional | Food Grade | 67-97-0 |
| Xanthan Gum | Additional | ACS USP | 11138-66-2 |
| Zinc Gluconate | Additional | USP FCC | 4468-02-4 |
| Zinc Nitrate Hexahydrate | Additional | ACS | 10196-18-6 |
| Zinc Oxide | Additional | USP | 1314-13-2 |




